When India has 28 states, why does Sri Lanka allow Tamil Nadu to dictate India’s diplomacy with Sri Lanka?
Posted on October 25th, 2022
Shenali D Waduge
India is the world’s 2nd largest populated country with 1.38billion people. India comprises 28 states and 8 union territories. Tamil Nadu is just one of the 28 states. Tamil Nadu is the 6th largest state in India with 72million people but accounts for just 5.9% of the entire Indian population. Haryana which is the 18thlargest state in India has a population far more than Sri Lanka but that accounts for just 2% of the entire population. You can imagine how small Sri Lanka with 21million population is compared to India. Why do we allow 5.9% Tamils of India to determine how the 95% other Indians should deal with Sri Lanka?
In ancient times, the Sinhale kings were very smart. They befriended different dynastic families from India who came to the assistance of the Sinhale kings during times of incursions. Applying the same logic, why has Sri Lanka not developed ties with other States of India – UP, Maharashtra, Bihar, West Bengal and Madhya Pradesh.
How many are aware how the South Indians hate North Indians and the feeling is mutual for North Indians too.
While a fuss is being made over Tamil language in Sri Lanka where Tamils are just 2.2million, look at how many states speak Tamil except Tamil Nadu? How can a Tamil Nadu Tamil speak in another Indian state? He will not be able to converse in Tamil. So a Tamil from Tamil Nadu, is more alien in India & among other States of the Indian union.
Nevertheless, the issue that is central to the argument is that every Indian government that comes to power is bulldozed by Tamil Nadu to take a pro-Tamil Nadu stand vis a vis their brothers and sisters in Sri Lanka. How fair is this diplomatically?
Tamil Nadu cannot dictate diplomacy or diplomatic dealings of India overruling the rest of the Indian states. Why should Tamil Nadu decide how the Indian government deals with another country overlooking other states.
How far has Sri Lanka developed dealings with other states to negate the barrage from Tamil Nadu which the Central Government manipulates to its advantage too.
State | Population | National Share | Language | |
1 | Uttar Pradesh | 199,812,341 | 16.5% | Hindi / Urdu |
2 | Maharashtra | 112,374,333 | 9.28% | Marathi |
3 | Bihar | 104,099,452 | 8.6% | Hindi / Urdu |
4 | West Bengal | 91,276,115 | 7.54% | Bengali / English |
5 | Madhya Pradesh | 72,626,809 | 6% | Hindi |
6 | Tamil Nadu | 72,147,030 | 5.96% | Tamil / English |
7 | Rajasthan | 68,548,437 | 5.66% | Hindi |
8 | Karnataka | 61,095,297 | 5.05% | Kannada / English |
9 | Gujarat | 60,439,692 | 4.99% | Gujarati / English |
10 | Andhra Pradesh | 49,577,103 | 4.1% | Telugu / English |
11 | Odisha | 41,974,219 | 3.47% | Odia |
12 | Telangana | 35,003,674 | 2.89% | Telugu / Urdu |
13 | Kerala | 33,406,061 | 2.76% | Malayalam / English |
14 | Jharkhaland | 32,988,134 | 2.73% | Hindi/Urdu/Bengali |
15 | Assam | 31,205,576 | 2.58% | Assamese / Bengali |
16 | Punjab | 27,743,338 | 2.29% | Punjabi |
17 | Chhattisgarh | 25,545,198 | 2.11% | Hindi |
18 | Haryana | 25,351,462 | 2.09% | Hindi / English/Punjabi |
19 | UT – NCT of Delhi | 16,787,941 | 1.39% | Hindi, English |
20 | UT – JammuKashmir | 12,267,032 | 1.01% | Kashmiri, Dogri, Hindi, Urdu, English |
21 | Uttarakhand | 10,086,292 | 0.83% | Hindi / Sanskrit |
22 | Himachal Pradesh | 6,864,602 | 0.57% | Hindi / Sanskrit |
23 | Tripura | 3,673,917 | 0.3% | Bengali, English, |
24 | Meghalaya | 2,966,889 | 0.25% | English / Khasi Garo |
25 | Manipur | 2,570,390 | 0.21% | Manipuri / English |
26 | Nagaland | 1,978,502 | 0.16% | English |
27 | Goa | 1,458,545 | 0.12% | Konkani/English/Marathi |
28 | Arunachal Pradesh | 1,383,727 | 0.11% | English |
29 | Pondicherry | 1,247,953 | 0.1% | Tamil, French, English |
30 | Mizoram | 1,097,206 | 0.09% | Mizo / English / Hindi |
31 | Chandigarh | 1,055,450 | 0.09% | English |
32 | Sikkim | 610,577 | 0.05% | English / Nepali/Sikkim |
33 | Dadra & Nagar | 585,764 | 0.05% | Gujarati, Konkani, Marathi, Hindi |
34 | Andaman & Nicobar | 380,581 | 0.03% | Hindi, English |
35 | Ladakh | 274,000 | 0.02% | Hindi, English |
36 | Lakshadweep | 64,473 | 0.01% | Malayalam / English |
The new British Prime Minister is Rishi Sunak. His family hails from Punjab in India. There are an estimated 800,000 Punjabi’s living in the UK and represent the largest Asian ethnicity in the UK.
Rishi Sunak’s father in law NR Narayana Murthy is the founder of Infosys and hails from Karnataka and is one of the richest billionaires in India.
Shenali D Waduge